
A HOME FOR EFFORTLESS LIVING.
DOMUS condominium offers high quality apartments with fully featured comun areas to easily enjoy life in one single place.
Located just minutes from Porto de Mós Beach and close to the historic center of Lagos, this development allows you to enjoy the best that the city has to offer: the relaxed atmosphere of the beaches, the authenticity of the urban center, and the convenience of essential services.

Amenities
With modern design and high-quality finishes, each lot is formed by 4 floors of T1, T2 and T3 luxorious apartments. Both equiped with swimming pool, jacuzzi and gym.
T1, T2 & T3
apartments
4 Floors
Interior parking
Gym
Private Jacuzzi in Duplex apartments
The apartments
Explore all the available optinons
Domus presents itself as a benchmark residential development in Lagos, comprising two modern buildings with a total of 65 apartments designed for those who value quality, comfort and lifestyle.
Bloco | Fração | Tipologia | Area | Area varanda | Price | Plans |
|---|---|---|---|---|---|---|
0A | A | T2 | 87,83 | 24,70 | 520 000 € | |
0B | B | T2 | 90,30 | 24,70 | 520 000 € | |
0C | C | T2 | 90,98 | 22,80 | 520 000 € | |
0D | D | T2 | 93,46 | 22,65 | 520 000 € | |
0E | E | T2 | 92,60 | 21,10 | 510 000 € | |
0F | F | T2 | 92,30 | 21,70 | 510 000 € | |
0G | G | T1 + 1 | 86,55 | 23,85 | 500 000 € | |
0H | H | T2 | 86,77 | 17,65 | 520 000 € | |
1A | I | T2 | 92,39 | 41,70 | 540 000 € | |
1B | J | T2 | 91,75 | 41,85 | 545 000 € | |
1C | L | T2 | 90,98 | 26,95 | 530 000 € | |
1D | M | T2 | 92,74 | 24,70 | 530 000 € | |
1E | N | T2 | 92,40 | 23,20 | 520 000 € | |
1F | O | T2 | 92,49 | 23,80 | 520 000 € | |
1G | P | T1 + 1 | 86,55 | 23,90 | 520 000 € | |
1H | Q | T2 | 86,77 | 17,65 | 530 000 € | |
2A | R | T2 | 92,39 | 41,70 | 550 000 € | |
2B | S | T2 | 91,75 | 41,85 | 555 000 € | |
2C | T | T2 | 90,98 | 26,95 | 540 000 € | |
2D | U | T2 | 92,74 | 24,70 | 540 000 € | |
2E | V | T2 | 92,60 | 23,20 | 530 000 € | |
2F | X | T2 | 92,30 | 23,80 | 530 000 € | |
2G | Z | T2 | 86,55 | 23,90 | 530 000 € | |
2H | AA | T2 | 86,77 | 17,65 | 540 000 € | |
3A | AB | T2 | 116,99 | 60,25 | 780 000 € | |
3B | AC | T2 | 113,95 | 60,40 | 790 000 € | |
3C | AD | T2 | 109,68 | 45,25 | 770 000 € | |
3D | AE | T2 | 111,39 | 44,65 | 770 000 € | |
3E | AF | T2 | 122,00 | 45,20 | 790 000 € | |
3F | AG | T2 | 121,95 | 45,90 | 790 000 € | |
3G | AH | T1 + 1 | 86,55 | 23,90 | 550 000 € | |
3H | AI | T2 | 86,77 | 17,65 | 560 000 € |
Bloco | Fração | Tipologia | Area | Area varanda | Price | Plans |
|---|---|---|---|---|---|---|
0A | A | T2+1 | 139,16 | 36,85 | 625 000 € | |
0B | B | T2+1 | 134,52 | 37,80 | 630 000 € | |
0C | C | T2+1 | 139,16 | 37,55 | 630 000 € | |
0D | D | T2+1 | 134,52 | 37,85 | 630 000 € | |
0E | E | T2+1 | 139,16 | 37,45 | 635 000 € | |
0F | F | T2+1 | 142,35 | 38,95 | 635 000 € | |
1A | G | T1+1 | 101,98 | 27,60 | 525 000 € | |
1B | H | T1+1 | 85,18 | 26,45 | 500 000 € | |
1C | I | T1+1 | 105,85 | 32,30 | 530 000 € | |
1D | J | T1+1 | 101,98 | 28,20 | 530 000 € | |
1E | L | T1+1 | 85,17 | 26,15 | 500 000 € | |
1F | M | T1+1 | 105,86 | 32,00 | 530 000 € | |
1G | N | T1+1 | 102,05 | 28,25 | 535 000 € | |
1H | O | T1+1 | 84,99 | 26,45 | 510 000 € | |
1I | P | T1+1 | 113,80 | 33,50 | 535 000 € | |
2A | Q | T1+1 | 101,98 | 27,60 | 535 000 € | |
2B | R | T1+1 | 85,18 | 26,45 | 510 000 € | |
2C | S | T1+1 | 105,85 | 32,30 | 540 000 € | |
2D | T | T1+1 | 101,98 | 28,20 | 540 000 € | |
2E | U | T1+1 | 85,17 | 26,15 | 510 000 € | |
2F | V | T1+1 | 105,86 | 32,00 | 540 000 € | |
2G | X | T1+1 | 102,05 | 28,25 | 545 000 € | |
2H | Z | T1+1 | 84,99 | 26,45 | 520 000 € | |
2I | AA | T1+1 | 113,80 | 33,50 | 545 000 € | |
3A | AB | T1+1 Duplex | 134,03 | 83,45 | 800 000 € | |
3B | AC | T1+1 Duplex | 113,33 | 49,30 | 750 000 € | |
3C | AD | T1+1 Duplex | 137,70 | 66,45 | 790 000 € | |
3D | AE | T1+1 Duplex | 122,38 | 90,50 | 800 000 € | |
3E | AF | T1+1 Duplex | 109,12 | 49,05 | 750 000 € | |
3F | AG | T1+1 Duplex | 136,86 | 64,55 | 790 000 € | |
3G | AH | T1+1 Duplex | 134,35 | 90,55 | 800 000 € | |
3H | AI | T1+1 Duplex | 108,94 | 49,35 | 760 000 € | |
3I | AJ | T1+1 Duplex | 142,65 | 113,45 | 810 000 € |
Lagos, the best place to live
Lagos is, without a doubt, synonymous with quality tourism. Characterized by an excellent microclimate that guarantees over three hundred days of sunshine per year and temperatures around 15ºC in winter and 30ºC in summer, this region is an irreplaceable destination for peaceful and invigorating holidays.
Just a few hours away from the main European capitals, the city of Lagos is known for its beautiful beaches, its history, its lively nightlife characterized by daring bars, and the marvelous marina.
Lagos is also very close to the top 4 golf courses in the Algarve.















